=================================================================================================
FALL STUNT CONTEST
October 8, 2006
CONTEST DIRECTOR - PHILLIP NICKELS
ASSISTANT CD - TOM FARMER
Precision Stunt Aerobatics
Beginner:
Contestant AMA# Plane Engine Prop Finish Flt 1 Flt 2 Place
Jerry Leuty 61539 Sport 40 LA 11/5 Unknown 185 179 1st
George Hamby 38217 Sport Hawk Fox 40 Zinger 11/4 Dope 58 170.5 2nd
Intermediate:
Contestant AMA# Plane Engine Prop Finish Flt 1 Flt 2 Place
Norm Faith 9376 TopFlite Score ST 51 Zinger 12/4.5 China-Kote 376 383.5 3rd
John Ashford 993 Eso Brodak 40 Zinger 11/4 Auto 398.5 458.5 2nd
Dale McCord 98893 Nobler RoJett 40 Thunder Tiger Unknown 464.5 448.5 1st
Richard Staight 21638 ARF Nobler OS 40 11/5 Monokote 292.5 352.5 4th
Advanced:
Contestant AMA# Plane Engine Prop Finish Flt 1 Flt 2 Place
Jim Svitko 633077 G Nobler Magnum 36 Zinger 11/4 Dope 443 461.5 3rd
Dave Ek 17358 Lone Star 40 FP 11/4 Unkown 422 429 6th
Dale Gleason 12938 Impact RoJett 76 Eather 14/5 Nitrate/Primer 470.5 476.5 1st
Mike Finnigan 78962 Saturn RoJett 61 K Series 12/6 Monokote 412 458.5 4th
Mike Greb 1326 Impact RoJett 65 Gator 12/4/4 Epoxy/Mono 462 471 2nd
Don Hutchinson 5402 59 T Bird Magnum 36XL Zinger 11/4 Randolph attempt 442.5 5th
Expert:
Contestant AMA# Plane Engine Prop Finish Flt 1 Flt 2 Place
Doug Moon 496454 Big Bear PA 65 Eather 4 Blade Auto 537.5 536 2nd
Bill Wilson 500612 Hunter 7 Fox 60 13/4 Auto 523 527 4th
Richard Oliver 95762 Maverick RoJett Gator Auto 551.5 549.5 1st
Dee Rice 582380 Oriental RoJett 40 Bill Lee 3 Dope/Auto 512.5 519 5th
Steve Moon 521164 Saturn OS 52 FS 11.75/5 Eather Auto 531.5 536 3rd
JUDGES: Beginner/Intermediate - Phillip Nickels, Bill Wilson
Advanced/Expert - Mike Scott, John Grigsby
TABULATOR: Rachel Wilson
RUNNERS: Norm Faith, George Hamby, Phil Dunlap
FOOD: Linda Gleason, Prescilla Scott
=================================================================================================
|